您的位置:首頁 > 技術文獻 > 產品說明 > Rabbit anti-FZD5 polyclonal antibody - C-terminal region Catalog Number:OM110304
Product Name | Rabbit anti-FZD5 polyclonal antibody - C-terminal region |
---|---|
Antibody Type | Primary Antibodies |
Immunogen | The immunogen for anti-FZD5 antibody: synthetic peptide directed towards the C terminal of human FZD5 |
Clonality | Polyclonal |
---|---|
Isotype | IgG |
Host Species | Rabbit |
Tested Applications | WB |
WB:1:500~1:2000 Notes:Optimal dilutions/concentrations should be determined by the researcher. | |
Species Reactivity | BovineHumanMouseRat |
Concentration | 1 mg/ml |
Purification | Affinity purified |
Gene Symbol | FZD5 |
---|---|
Gene Synonyms | More |
Gene Full Name | Frizzled family receptor 5 |
Gene Summary | Members of the 'frizzled' gene family encode 7-transmembrane domain proteins that are receptors for Wnt signaling proteins. The FZD5 protein is believed to be the receptor for the Wnt5A ligand.Members of the 'frizzled' gene family encode 7-transmembrane domain proteins that are receptors for Wnt signaling proteins. The FZD5 protein is believed to be the receptor for the Wnt5A ligand. More |
Alternative Names | More |
Molecular Weight(MW) | 64kDa |
Sequence | 585 amino acids |
Entrez Gene | 7855 |
---|---|
SwissProt ID | Q13467 |
Protein Accession | NP_003459 |
0.2-1 ug/ml
ELISA Titer: 1:1562500
Positive Control: HepG2 cell lysate
Application Notes | WB:1:500~1:2000 Notes:Optimal dilutions/concentrations should be determined by the researcher. |
---|
Form | Liquid |
---|---|
Storage Instructions | Aliquot and store at -20°C. Avoid repeated freeze / thaw cycles |
Storage Buffer | phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
① 凡本網注明"來源:易推廣"的所有作品,版權均屬于易推廣,未經本網授權不得轉載、摘編或利用其它方式使用。已獲本網授權的作品,應在授權范圍內
使用,并注明"來源:易推廣"。違者本網將追究相關法律責任。② 本信息由注冊會員:上海篤瑪生物科技有限公司 發布并且負責版權等法律責任。